Price
Rooms & New Rates
Season
01. Nov 2024 - 31. May 2025
Beach Front room | ... | 6,500.00 |
Deluxe room | ... | 5,800.00 |
Ocean view | ... | 5,800.00 |
Seaside Cottage | ... | 5,800.00 |
Extra Person with mattress | ... | 950.00 per night |
01. June 2024 - 31. Oct 2024
Beach Front room | ... | 5,800.00 |
Deluxe room | ... | 4,900.00 |
Ocean view | ... | 4,900.00 |
Seaside Cottage | ... | 4,300.00 |
Extra Person with mattress | ... | 950.00 per night |
all prices in PhP
Up to 30% discount for minimum 5 nights stay Except on Holy Week
All room rates included daily continental breakfast for 2 person, free transfer santa fe pier to marlins beach resort.